18A.80.030 Zoning district parking requirements.
A. The requirements for any use not listed herein shall be those of the listed use most similar to the unlisted use. When similarity is not apparent, the Director shall determine the minimum and maximum for the unlisted use. The Director may require that the applicant conduct a parking study to evaluate the parking needs associated with a proposed use.
B. For conditional uses, as identified and described in Chapter 18A.20 LMC, Article II, the parking requirement shall be as provided in that chapter or as determined by the Hearing Examiner.
C. Residential Zoning District. Off-street parking requirements for residential districts are located in subsection (F) of this section.
D. Commercial, Office and Industrial Uses. In commercial, industrial, and mixed use districts, off-street parking requirements shall be as shown in subsection (F) of this section; provided, that all of the property is controlled by a single person or corporation, or written agreements for shared parking, acceptable to the City, are filed with the Director.
E. Rounding of Fractions. When the number of required parking spaces for a particular use or building results in a fractional space, any fraction less than one-half (1/2) shall be disregarded and any fraction of one-half (1/2) or over shall be counted as one (1) space.
F. Parking Standards.
PARKING STANDARDS TABLE | ||||
---|---|---|---|---|
Unit measure | Optional Minimum (TDM program only; see 18A.80.060(H)). | Max | Required bicycle parking spaces | |
Per 1,000 square feet | 2 | 4 | See offices | |
COMMERCIAL | ||||
Banks | Per 1,000 gross square feet | 2 | 3 | See offices |
Billiard halls | Per table | 1 | 2 | 1 per 20 auto stalls. Minimum of 4 |
Bowling alleys | Per alley | 3 | 5 | 1 per 20 auto stalls. Minimum of 4 |
Commercial recreation | Per 1,000 square feet | 3 | 5 | 1 per 20 auto stalls. Minimum of 4 |
Day care, preschools, nursery schools | Per staff member plus one drop-off loading area per 7 students | 0.5 | 1 | 1 per 25 auto stalls. Minimum of 1 |
Per room or suite. Hotel/motel banquet and meeting rooms shall provide 6 spaces for each 1,000 square feet of seating area. Restaurants are figured separately. | 1 | 2 | See retail | |
Medical and dental clinic and offices | Per 1,000 square feet of GFA | 2 | 4 | See offices |
Mini storage | Per 100 units or a minimum of 3 spaces plus 2 for permanent on-site managers | 1 | None | |
Mortuaries, funeral homes | Per 4 seats | 1 | 2 | None |
Neighborhood commercial shopping area | Per 1,000 square feet | 1 | 2 | See retail |
Office building | Per 1,000 square feet of GFA | 1 per 15 auto stalls. Minimum of 2 | ||
• With on-site customer service | 2 | 4 | ||
• Without on-site customer service | 1.5 | 3 | ||
Regional shopping centers, food and drug stores | Per 1,000 square feet of GFA | 3 | 6 | See retail |
Restaurants | Per 100 square feet of dining area | 1 | 4 | See retail |
Retail | Per 1,000 gross square feet | 3 | 6 | 1 per 20 auto stalls. Minimum of 2 |
Retail in mixed-use development | Per 1,000 gross square feet | 2 | 4 | See retail |
Service stations (mini marts are retail uses) | Per employee plus per service bay | 0.5 | 1 | None |
INDUSTRIAL | ||||
General industrial | Greatest number of employees on a single shift plus one space for each vehicle owned, leased or operated by the company | 0.5 | 1 | See offices |
Per 2,000 square feet of GFA plus | 1 | N/A | None | |
Per 400 square feet of GFA used for office or display area | 1 | N/A | ||
INSTITUTIONAL | ||||
Convalescent facilities, nursing homes | Per 2 patient beds | 1 | 3 | See offices |
Hospital | Per bed | 0.5 | 1 | See offices |
Libraries | Per 200 square feet of GFA | 0.5 | 1 | 1 per 20 auto stalls. Minimum of 2 |
Schools, elementary and junior high | Per classroom and office | 1 | 1.5 | 1 per classroom |
Schools, senior high | Per classroom and office plus per each 5 students of designated capacity | 1 | 2 | 1 per 5 auto stalls. Minimum of 2 |
Places of assembly without fixed seats | Per 1,000 square feet of GFA | 10 | 11 | 1 per 25 auto stalls. Minimum of 2 |
Places of assembly with fixed seats | Per 4 seats | 1 | 2 | 1 per 40 auto stalls. Minimum of 4 |
Stadiums, auditoriums, gymnasiums, theaters | Per 4 seats of the permitted assembly occupants. (School and/or public facility parking spaces may be used provided the facilities are on the same or contiguous parcels within 300 feet of the theater or auditorium.) | 1 | 1.5 | 1 per 25 auto stalls. Minimum of 4 |
RESIDENTIAL | ||||
Per dwelling unit | 1 | N/A | None | |
Single-family | Per dwelling unit | 2 | N/A | None |
Duplexes | Per dwelling unit | 2 | N/A | None |
Per dwelling unit | Studio – 1 1 bedroom – 1.25 2+ bedroom – 1.5 (At least 10% of the total parking spaces must be set aside for unreserved guest parking) | N/A | 1 per 10 auto stalls. 2 minimum per building | |
Mobile home subdivision | Per dwelling unit | 2 | N/A | None |
Per dwelling unit. (In mobile home parks, the parking spaces in excess of 1 per mobile home may be grouped in shared parking areas.) | 1.5 | N/A | None | |
Rooming houses, lodging houses, bachelor or efficiency units | Per occupant | 1 | 3 | None |
Senior citizen apartments | Per 3 dwelling units | 1 | 2 | See multifamily |

Off-Street Parking Dimension Table | ||||
---|---|---|---|---|
45-Degree Parking | 60-Degree Parking | 90-Degree Parking | Parallel Parking | |
Parking Stall Width (A) | 9' (Compact 8') | 9' (Compact 8') | 9' (Compact 8') | 9' (Compact 8') |
Parking Stall Depth (B) | 18' (Compact 16') | 18' (Compact 16') | 18' (Compact 16') | 18' (Compact 16') |
Width of Driveway Aisle (C) | 13' | 18' | 24' | 12' |
Width of One-Way Access Driveway (D) | 14' | 14' | 14' | 14' |
24' | 24' | 24' | 24' |
[Ord. 772 § 2 (Exh. A), 2022; Ord. 726 § 2 (Exh. B), 2019.]