Ordinance Table
This table lists all ordinances. If an ordinance is codified, its location in the code is cited by chapter number at the end of the ordinance description. Ordinances are codified if they are general, permanent, and/or include penalty provisions for noncompliance. “Not codified” indicates that the ordinance could have been codified but was not for some reason (e.g., superseded by a later enactment, codified in a separate publication). “Special” means the ordinance was special in nature or for a specific period of time (e.g., budget, annexation, tax levy).
1 | Tax Anticipation Note (TAN) $1.5 M |
2 | Compensation Plan – salary and benefits for interim employees |
3 | Holidays – establishing (1.12) |
4 | Budget (interim) ending 12/31/95 |
5 | Retail sales and use tax – 1% (3.24) |
6 | Retail sales and use tax – 1% (3.24) |
7 | Funds – establishing |
8 | Claims – payment by check |
9 | Hours of operation for City Hall (1.16) |
10 | Petty cash fund – establishing |
11 | City Manager – establishing office (2.08) |
12 | Public Records Disclosure (1.24) |
13 | Hearing Examiner Office – establishing (1.36) |
14 | Planning Advisory Board – establishing |
15 | Municipal Court – establishing (2.16) |
16 | Budget (interim) 01/01/96 – 02/28/96 |
17 | Budget (post incorporation) 02/29/96 – 12/31/96 |
18 | Fee schedule (3.20) |
19 | Indemnification of City officials and employees (1.28) |
20 | Gambling tax (3.34) |
21 | Transient occupancy tax (hotel/motel) (3.36) |
22 | Leasehold excise tax (3.32) |
23 | Real Estate Excise Tax – First half 1/4 percent (3.28) |
24 | Business licensing fee and regulations (5.02) |
25 | Civil and criminal penalties (1.44) |
26 | Model Traffic Ordinance (MTO) – traffic regulations (10.04) |
27 | Code of Ethics (1.32) |
28 | Traffic speed limits (10.12) |
29 | Uniform Building, Construction, Fire Codes |
30 | Real Estate Excise Tax – Second half 1/4 percent (Not adopted) |
31 | Economic Development Advisory Board |
32 | Public nuisances prohibition (8.16) |
33 | Compensation Plan – amending interim |
34 | Lakewood Municipal Code – establishing (1.04) |
35 | Parking restrictions and use of R-O-W including display of merchandise or property on R-O-W (10.16) |
36 | Duty of enforcement of City codes, ordinances and regulations (1.08) |
37 | Graffiti removal |
38 | Litter control regulations (8.32) |
39 | Junk vehicles and storage |
40 | |
41 | Criminal code and charitable solicitation |
42 | SEPA Environmental rules and regulations (14.02) |
43 | Smoking regulations in public places (8.44) |
44 | Noise control (8.36) |
45 | Weeds (uncontrolled) and vegetation regulations (8.52) |
46 | Property maintenance and duty to maintain property (8.40) |
47 | Surface Water Management Program (SWIM), fund and charges (3.38) |
48 | Street and alley vacation process |
49 | Road classification plan (interim) |
50 | Adult entertainment business moratorium through 02/27/97 |
51 | Garbage collection (13.06) |
52 | Comprehensive Plan (interim) and Zoning Codes and Map (interim) setting public hearing for February 20, 1996 |
53 | Business licenses (specialty), fees and regulations (5.12, 5.20, 5.32) |
54 | Adult entertainment regulations (interim) |
55 | False alarm regulations |
56 | Critical Areas and Natural Resources Land Code (interim) |
57 | Shoreline Master Program, Shoreline Use and Amended Shoreline Use Regulations (interim) |
58 | Sign regulations (interim) |
59 | Zoning Codes and Map (interim) |
60 | Subdivision Regulations (interim) (17.02, 17.06, 17.10, 17.14, 17.18, 17.22, 17.26, 17.30, 17.34, 17.38, 17.42) |
61 | Site Development Regulations (interim) |
62 | Comprehensive Plan and Map (interim) |
63 | Streets, drainage, and rights-of-way regulations (interim) |
64 | Infractions (classes) and their maximum penalties (1.48) |
65 | Logo and seal (1.20) |
66 | Compensation Plan – Amending |
67 | Comprehensive Plan – correcting interim Urban Growth Boundary |
68 | Pierce County Fire District No. 2 annexation election on May 21, 1996 |
69 | Pierce County Library District annexation election on May 21, 1996 |
70 | Change Account – establishing General Change Account and Municipal Court Change Account |
71 | Municipal Court operations – Amending Ordinance No. 15 (2.16) |
72 | Street vacation – 100th Street and Hemlock Road SW to construct a water storage tank (Lakewood Water District) |
73 | Street vacation – Lawndale Avenue SW between Alameda Avenue SW and Lake City Boulevard SW and Alameda Avenue SW between Veterans Drive and Winona Avenue to construct an improved parking lot (Lake City Community Church) |
74 | Parades, motorcades, runs and assemblies regulations |
75 | Variances in City Code requirements – granting authorized by City Manager (1.40) |
76 | Cruising and traffic congestion areas regulations (10.24) |
77 | Hearing Examiner system – amending Ordinance No. 13 (1.36) |
78 | Adult entertainment moratorium work plan for business licenses and permits |
79 | Adult entertainment and panorama business licenses (5.02, 5.20, 5.32) |
80 | Massage and bathhouse businesses (5.35) |
81 | Uniform Building Codes (amending appeal process) |
82 | Prostitution loitering offense |
83 | Business license regulations for commercial kennel, grooming parlor and pet shops |
84 | Fireworks (8.68) |
85 | Boundary line adjustment for property along Phillips Road SW in the vicinity of Southwest Puget Sound Wildlife Area Facilities (Dept. of Fish and Wildlife) |
86 | Watercraft regulations (boating) (8.60) |
87 | |
88 | Gambling tax (punch board) (3.34) |
89 | Compensation Plan – amending by adding positions and establishing uniform salary ranges |
90 | Compensation Plan – management time |
91 | Change Account – establishing change account for Community Development |
92 | Comprehensive Plan draft urban growth area includes (Arrowhead/Partridge Glen) |
93 | Variance provisions – Section 18.75.040 |
94 | Public notice procedures for administrative permits |
95 | Personnel policies – merit base salary increases, vacation leave – standard form, sick leave – standard form, combination leave and major medical leave |
96 | Bicycle helmet regulations (10.22) |
97 | Budget, 1996 Amendments |
98 | Municipal Court, Judge’s compensation (2.16) |
99 | Commute Trip Reduction Program |
100 | Moderate density single family zoning classifications (duplexes) |
101 | Ad valorem property levy 1997 (mill levy rate) |
102 | Real Estate Excise Tax second one-quarter percent (3.30) |
103 | Budget 1997 |
104 | Juror fees (2.16) |
105 | Exotic animal regulations (6.14) |
106 | Aggressive begging |
107 | Massage manager business licenses (5.35) |
108 | Business license fees (general) and renewals (5.02) |
109 | Council compensation effective 01/01/98 |
110 | Traffic code (10.04) |
111 | Adult entertainment moratorium extension through 08/28/97 |
112 | Uncontrolled weeds and property maintenance requirements (8.40, 8.52) |
113 | Amendment to signs ordinance |
114 | Caretaker homes and zone classifications for open space and recreational facilities |
115 | Tattooing and piercing of body parts of minors without parental consent |
116 | Public dances, cabarets, dance halls and teenager dances (5.32) |
117 | Liquor regulations and enforcement |
118 | Garbage collection rates |
119 | Funds – creating various funds |
120 | Hotel/motel tax – transient occupancy tax – additional 3 percent (3.36) |
121 | Uniform Sign Code |
122 | Street vacation of Villa Lane SW |
123 | Hotel/motel tax – transient occupancy tax – additional 3 percent implementation date of June 1, 1997 |
124 | Street vacation of Villa Lane |
125 | Police Investigation Fund and Municipal Court Agency Fund (creating) |
126 | Parks rules (8.76) |
127 | Street vacation on a portion of Lakewood Drive SW |
128 | Office and Limited Business zoning classifications |
129 | Parks Change Account – $100 |
130 | Garbage rates |
131 | Voters’ pamphlet for 1997 primary and general elections |
132 | Codification of Lakewood Municipal Code |
133 | Hotel/motel tax, establishing a Lodging Tax Advisory Committee (3.36) |
134 | Temporary residential density overlay zones |
135 | Sign code amendments |
136 | Parks change account increase to $175 |
137 | Police Special Investigations Fund and Police General Investigations Fund increase |
138 | Educational facilities in employment center zone |
139 | Electric utility franchise with City of Tacoma Department of Public Utilities |
140 | Parking oversized vehicles on residential streets (10.16) |
141 | Bereavement policy |
142 | Section 125 Plan |
143 | Employee recognition program |
144 | Fire Code and Fire Marshal fees |
145 | Flood Damage Prevention |
146 | Budget 1998 |
147 | Ad valorem property levy 1998 (mill levy rate) |
148 | Emergency management (8.80) |
149 | |
150 | Budget amendments 1997 |
151 | Pawnbroker licenses (5.12) |
152 | Criminal code |
153 | Section 125 Fund |
154 | Salary range for Senior Planner position |
155 | Street and storm drain design and construction standards |
156 | Street vacation of 38th Avenue SW |
157 | Landscaping, trees and buffering regulations |
158 | Open Space Recreation rezoning of property along Flett Creek between Lakewood Drive and Bridgeport Way |
159 | Temporary residential urban overlay zone and temporary residential urban/commercial overlay zone |
160 | Zoning map (official) |
161 | Vehicle storage |
162 | Wireless telecommunications facilities |
163 | Compensation and benefits for part-time and seasonal employees |
164 | Garbage collection rates |
165 | Municipal Court judges pro tem and court commissioners scheduling and compensation (2.16) |
166 | Street vacation of Stanley Street and Woodlawn Avenue |
167 | Admissions tax (3.44) |
168 | Work crew program |
169 | Tuition reimbursement program |
170 | Stay out of drug areas (SODA) boundaries |
171 | Adult entertainment regulations, standards of conduct and operations of such businesses (5.16) |
172 | SEPA environmental rules and procedures (14.02) |
173 | Solicitors and peddlers license and regulations (5.56) |
174 | Drug paraphernalia possession, giving or selling |
175 | Sister Cities Committee, establishing |
176 | Uniform Building and Fire Codes |
177 | Sign regulations amendments (Repealed by 623) |
178 | Adult cabarets conduct and operation (5.16) |
179 | Employee recognition program |
180 | Public disturbances |
181 | |
182 | Military lands designation and amending Comprehensive Plan and urban growth area maps |
183 | Adult cabaret standards of conduct and operations (5.16) |
184 | Employee Compensation and Benefits Plan to add Economic Development Officer/Community Relations Officer, Assistant to the City Manager, and Information Technology positions |
185 | Garage sale licenses |
186 | Storm Drainage and Surface Water Management Fees (3.38) |
187 | Adult cabaret licenses for conditional licenses to adult entertainers (5.16) |
188 | Budget adoption – 1999 |
189 | Ad valorem property levy (1999 mill levy rate) |
190 | Employee Recognition Awards honorary mention |
191 | Garbage utility rates landfill costs pass through |
192 | Pierce County Discharge Regulations (adopting) |
193 | Employee Compensation and Benefits Plan Amendments – ITS III, Redevelopment/Economic Development Administrator; Management Analyst |
194 | Vehicles impoundment by drivers with suspended licenses (DWLS) (10.28) |
195 | Flower designation of camellia as the official flower of the City of Lakewood |
196 | Employee Compensation and Benefits Plan Amendments – Intern I and Intern II |
197 | Commute trip reduction amendments |
198 | Residential density incentives and planned unit developments |
199 | Noise amendments (8.36) |
200 | Redevelopment Advisory Board and Mayor’s Select Committee on Economic Development, repealing Economic Development Advisory Board |
201 | Street vacation of 34th Avenue South ROW between 112th Street So. and Chapel Street |
202 | Adult cabaret licenses (5.16) |
203 | Employee Compensation and Benefits Plan to add Program/Grants Coordinator and Accountant for CDBG program |
204 | Parking of large vehicles, storage facilities and off-street parking standards |
205 | Animal control amendments to change certain misdemeanor violations to infractions (6.02, 6.04, 6.06) |
206 | Parks bond measure in the amount of $9,890,000 and calling for September 14, 1999 election |
207 | Street vacation of alleyway bounded by 77th Street W and 78th Street W and lying between Cody Street W and Douglas Street W |
208 | Street vacation of Douglas Street W. right-of-way between 75th Street W and 76th Street W |
209 | Indigent Defense Services fee of $10 public defender screening services (3.48) |
210 | Employee Compensation and Benefits Plan amendment by adding Court Security Guard |
211 | Community Development Block Grant (CDBG) Citizens Advisory Board |
212 | Garbage utility rates |
213 | Parks Bond election for November 2, 1999 and intent to issue bonds of $9,890,000 |
214 | Impounding vehicles driven by drivers with suspended licenses (10.28) |
215 | Utility tax (3.52) |
216 | Work Crew Program (2.32) |
217 | Pawnshops and second hand property licenses (5.12) |
218 | Crime prevention funding or fee of $50 in addition to criminal fine (3.56) |
219 | Rental housing complex license (apartments) and crime free strategies (5.60) |
220 | City Hall project condemnation of property and declaring public use and necessity |
221 | Budget adoption for 2000 |
222 | Ad valorem property levy 2000 (mill levy rate) |
223 | Gambling taxes reduction for bingo and raffles from 10 percent to 5 percent of gross revenues (3.34) |
224 | Budget amendments for 1999 |
225 | Sign code amendments |
226 | Employee Compensation and Benefits Plan amendment to establish Assistant City Manager and Assistant City Engineer positions |
227 | Gambling tax sliding scale, rate of tax imposed on social card games (3.34) |
228 | Sign codes amendment relative to bus shelters (Not adopted) |
229 | Transient occupancy tax (3.36) |
230 | Street vacation Meadow Park Road R-O-W |
231 | Puget Sound Energy electrical system acquisition May 16, 2000 election (Not adopted) |
232 | Keep Lakewood Beautiful Advisory Board creation |
233 | Puget Sound Energy election of September 19, 2000 on acquiring Puget Sound Energy distribution system for approximately $5.7 million |
234 | Budget Amendments for 2000 budget |
235 | Sick leave and major medical leave clarification on maternity leave |
236 | Employee Compensation and Benefits Plan amendments by adding Police Court Security positions |
237 | Comprehensive Plan adoption |
238 | Watercraft regulations noise prevention (Not adopted) |
239 | Garbage utility rates reduction |
240 | Parks and Recreation Advisory Board creation (2.36) |
241 | Puget Sound Energy September 19, 2000 ballot measure repealed |
242 | Parks liability insurance requirements (8.76) |
243 | Citizens Transportation Review Committee |
244 | Storm drainage and surface water management service charge credits (3.38) |
245 | |
246 | Skate park facility prohibition of bicycles, scooters or other similar devices (8.76) |
247 | Alcoholic beverages in City parks (8.76) |
248 | Custodial sexual conduct in the second degree |
249 | Ad valorem property levy for 2001 |
250 | Budget adoption for 2001 |
251 | Landmarks preservation and creating a Landmarks and Heritage Agency (2.48) |
252 | Municipal Court judge salaries and removal (2.16) |
253 | Utility tax on businesses at 5 percent for gas and electric only (3.52) |
254 | Budget amendment for 2000 relative to parks grants |
255 | Rental housing complex license and crime free strategies (5.60) |
256 | Street vacation of San Francisco Avenue |
257 | Electronic signatures for Photo Enforcement Pilot Program |
258 | Sexually oriented businesses regulations and locating such use |
259 | Garbage utility rates |
260 | |
261 | Water District franchise through December 31, 2001 |
262 | Budget and employee classification and pay plan for 2001 |
263 | Employee compensation and benefits plan amendment by re-establishing the position of Court Clerk |
264 | Zoning and land use regulations and related codes (1.36, 1.44, Title 18A) |
265 | Water franchise with Tacoma Public Utilities for 20 years |
266 | Comprehensive Plan, Zoning Map and Policies amendments (Title 18A) |
267 | Ad valorem property tax levy of $1.4535 per thousand dollars of assessed value for 2002 |
268 | Budget adoption 2002 |
269 | Ernest Heller as Municipal Court Judge from January 01, 2002 through December 31, 2006; amending Section 2.16.090 relative to Municipal Court Judge salary (2.16) |
270 | |
271 | Hours of operation of City offices (1.16) |
272 | Water franchise, Lakewood Water District temporary extension through June 30, 2002 |
273 | Change Account – Community Development Change Account in an amount not to exceed $400 |
274 | Condemnation of property at 59th Avenue and 100th Street SW to improve the intersection and construct sidewalks |
275 | Franchise fees collection and late penalty (3.21) |
276 | Quasi-judicial role of Council being removed from business license and certain zoning and land use appeals and reconsiderations (1.36, 1.40, 5.02, Title 18A) |
277 | Land use and development code amendments to Chapters 18A.02, 18A.20, 18A.30, 18A.50, 18A.70, and 18A.90 (Title 18A) |
278 | Junk vehicles and storage code amendments to Section 8.24.020 |
279 | Biennial budget effective January 1, 2003 through December 31, 2004 |
280 | Employee compensation and benefits plan, parks manager, animal control officer, clerical assistant |
281 | Budget amendment for 2001 |
282 | Douglas Street West releasing reservation of easement on vacated portion of ROW |
283 | Gambling moratorium for six months and setting August 19, 2002 as public hearing date |
284 | Housing incentives program amendments Municipal Code Section 18A.50.710, 18A.50.720, 18A.50.740, 18A.50.750, 18A.50.760, 18A.50.780 and 18A. 50.790 (Title 18A) |
285 | Five-story wood frame buildings design and construction, Chapter 15.54 |
286 | Housing Tax Credit Program for multifamily housing, Chapter 3.64 of LMC |
287 | Easement relinquishment for storm water drainage at 8903 Weller Road SW |
288 | Business license fees, Chapter 5 of the Municipal Code (5.02, 5.16, 5.20, 5.32, 5.35, 5.56, 5.60) |
289 | Storm Drainage and Surface Water Management utility and capital facility surchage, Chapter 3.38 of the Municipal Code (3.38) |
290 | Utility tax at 6 percent on storm water management and garbage collection (3.52) |
291 | Ad valorem property tax for 2003 |
292 | Budget biennial 2003-2004 adoption |
293 | Comprehensive Plan, zoning maps and policies amendments (Title 18A) |
294 | Street vacation on portion of Lakewood Boulevard right-of-way located west of Gravelly Lake Drive and north of Mount Tacoma Drive as an addition to properties on Lakewood Boulevard SW, Lexington Avenue SW and 95th Street SW |
295 | Redevelopment Advisory Board membership increase from seven to nine |
296 | Adult entertainment business license moratorium |
297 | Adult entertainment licenses moratorium public hearing on January 21, 2003 |
298 | Local Improvements District process relative to hearings and appeals (1.36) |
299 | Animal control noise nuisances (6.04) |
300 | Business licenses Title 5 amendments (scrivener type errors) (Title 5, 5.02, 5.35) |
301 | Moratorium on escort services businesses and setting February 3, 2003 as the date for a public hearing |
302 | Massage businesses Chapter 5.35 amendments (5.35) |
303 | Work Crew Program Chapter 2.32 amendments (2.32) |
304 | Electric utility franchise authorizing cable TV click to service Flett Creek Estates |
305 | SEPA determinations administrative appeals Chapter 14 amendments (14.02) |
306 | Employee compensation and benefits plan to add Outreach Worker and Maintenance Aide |
307 | Land Use and Development Code amendments Title 18 Chapters 18A.02, 18A.10, 18A.20, 18A.30, 18A.50, 18A.70 (Title 18A) |
308 | Land Use and Development Code amendments Section 18A.520 and 18A.30.730 relative to temporary use permits and military-related zoning districts (Title 18A) |
309 | Adult entertainment moratorium through November 19, 2003 |
310 | Gambling tax rate at 14% 06-01-03 – 04-30-04, quarterly adjustments beginning 05-01-04, cannot drop below 11% or above 20% |
311 | Claims for damages agent to receive claims |
312 | Chambers Creek Properties Standards and Guidelines for development |
313 | Animal licensing fee waivers for guide dogs, eye seeing dogs (6.02, 6.06) |
314 | Litter control Sections 08.32.010, 08.32.040, 08.32.090, 08.32.100 (8.32) |
315 | Condemnation of properties at 5433-5435 Steilacoom Boulevard, 8908 Gravelly Lake Dr. SW, and 5408 Steilacoom Boulevard |
316 | Vehicles impoundment for persons driving with suspended licenses, amending Chapter 10.28 of LMC (10.28) |
317 | Land Use and Development Code Title 18A amendments (Title 18A) |
318 | Adult Entertainment licenses moratorium extension for an additional six months to 4-20-04 |
319 | Animal control and penalties for graduated violations Sections 6.20.010, 6.040.010, 6.04.060,and 6.04.110 (6.02, 6.04) |
320 | LID and ULID process for formations, Chapter 9.24 |
321 | Surface Water Management Utility and Storm Drainage service charges and credits Sections 3.38.040 and 3.38.050 (3.38) |
322 | Comprehensive Plan amendments, zoning map and policies – CP 2003-1 thru 5, 7 and 8 (Title 18A) |
323 | Comprehensive Plan amendments, CP 2003-9 and 10 Walmart proposal (Title 18A) |
324 | Reclaiming Our Youth Advisory Board creation Chapter 2.45 of LMC |
325 | Ad valorem mill levy rate of $1.4799 per $1,000 assessed value for 2004 |
326 | Comprehensive Plan amendments by deleting goals and policies for sexually oriented adult businesses |
327 | Lakewood Police Department establishment Chapter 2.14 of LMC (2.14) |
328 | Police Civil Service Commission establishment Chapter 2.10 of LMC (2.10) |
329 | Police Powers authority established |
330 | Employee Compensation and Benefits Plan amendment by adding Police Chief position |
331 | Employee Compensation and Benefits Plan amendments |
332 | Biennial budget 2003-2004 amendments |
333 | Storm Drainage and Surface Water Management Utility credits (3.38) |
334 | Compensation Plan relative to City Police Department |
335 | Lakewood Area Neighborhood Association creation (Not adopted) |
336 | Street vacation 77th Street W right-of-way south of Custer Road, east of Bridgeport Way and north of Fleet Creek to expand Classy Chassis business at 7701 Custer Road W (Not adopted) |
337 | Solid waste system and recyclables Chapter 13.06 amendments (13.06) |
338 | Community Service Officers amending Section 2.14.080 (2.14) |
339 | Limited special commissions to code enforcement and animal control officers and building officials (2.14) |
340 | Local Improvement District No. 1101, 1102 and 1103 formations |
341 | Budget 2003-2004 modifications for 2003 |
342 | Adult entertainment moratorium extension for an additional 6 months to 10-05-04 |
343 | Cable TV Click! Network franchise with City of Tacoma Department of Public Utilities Light Division for up to 20 years |
344 | Employee compensation and benefits plan to add NIS Senior Engineer, Evidence Supervisor, Evidence Technician and Evidence Custodian |
345 | Washington State Clean Indoor Air Act adoption by reference relative to second hand smoking |
346 | Employee Compensation and Benefits Plan amendment to add incentive pay for Commissioned police personnel |
347 | International Building Codes repealing Title 15 and creating Title 15A (15.25) |
348 | Employee benefits program amendment for payment of accrued and unused combination leave hours at the time of separation of employment |
349 | Commission reserve police officers and establish their rights and limitations Section 2.14.130 of LMC (2.14) |
350 | Volunteer Firefighters and Reserve Officers Relief and Pension Program Board of Trustees creation |
351 | Volunteer reserve police officers authorization to participate in Volunteer Firefighters and Reserve Officers Pension Program |
352 | Surface Water Management Fund loan for $2,905,000 to construct LID 1101, 1102 and 1103 and create Debt Service Fund and Guaranty Fund |
353 | Election on September 14, 2004 setting a maximum limit on regular property tax levy rate at not greater than $1.484 per $1,000 for 6 years starting in 2005; and appointing committees to write pro and con statements in the voters pamphlet (Not adopted) |
354 | Employee Compensation and Benefits Plan relative to compensation and 2004 incentive pay for sergeant, detective and police officer |
355 | Police facility November 2, 2004 election authorizing $7 million in general obligation bonds |
356 | Adult entertainment moratorium extension for an additional 6 months to 03-20-05 |
357 | Comprehensive Plan and Land Use Zoning Map amendments and amending Section 18A.20.400(D) relative to essential public facilities (Title 18A) |
358 | Sexually oriented businesses zoning amendments to the Lakewood Municipal Code (Title 18A) |
359 | Property maintenance in public rights-of-way as deemed appropriate under accidents, extreme danger or Acts of God (8.40) |
360 | Dangerous Dogs and Potential Dangerous Dogs Municipal Code Amendments (6.02, 6.10) |
361 | Pets in City Parks and picking up animal waste (pooper scooper) (8.76) |
362 | Critical areas and resource lands regulations Municipal Code changes (14.142, 14.146, 14.150, 14.154, 14.158, 14.162, 14.165) |
363 | Adult entertainment licenses moratorium repeal |
364 | Budget adoption for 2005-2006 |
365 | Ad valorem mill levy rate of $1.41664 per thousand assessed property valuation for 2005 |
366 | Employee Recognition Awards Program amendment on team work |
367 | Transient occupancy (hotel/motel) tax in accordance with State law |
368 | Landmarks Heritage Advisory Board addition of an emeritus member (2.48) |
369 | Police department personnel eligible for civil service (2.14) |
370 | Street vacation of 77th Street SW for expanding Classy Chassis at 7701 Custer Road West |
371 | Single stream recycling implementation and rates (13.06) |
372 | Mt. Tacoma Drive and Bridgeport Way street vacation (James Porter, Lakewood Square) |
373 | Employee Compensation and Benefits Plan regarding employee recognition, vacation leave accruals, and Social Security Replacement program |
374 | Tax record collections on taxes collected by utility businesses (3.52) |
375 | Budget 2004 amendments on transfer of $1.4 million to Equipment Rental Fund for police vehicles; $320,000 to the Police Investigative Fund for drug seizures, and a loan of $100,000 from Surface Water Management to LID Fund |
376 | Moratorium on filing of applications for licenses, permits and approvals for group homes, correctional facilities, in-patient facilities and mental health facilities located within Public Institutional Zoning Districts and setting April 18, 2005 as the date for a public hearing |
377 | Street vacation rights-of-way compensation |
378 | Garbage collection frequency reduction by increasing recycling services |
379 | Employee Classification and Compensation Plan amendments |
380 | Boating speeds and noise on lakes, waterways, and bodies of water (8.60) |
381 | Honorary achievements and work of employees, volunteers and public officials expending of funds up to $100 |
382 | LID 1101 traffic signal at Hageness Drive SW and Steilacoom Blvd. for Clover Park Technical College |
383 | Multifamily housing tax incentive credits expansion of boundary |
384 | Employee Classification and Compensation Plan adding Government Relations Director and Maintenance Assistant |
385 | Sign code for non-conforming signs amortization extension from December 31, 2005 to December 31, 2006 (Title 18A) |
386 | Keep Lakewood Beautiful Advisory Board dissolution amending Chapter 2.24 of the Municipal Code |
387 | Boating violation penalties bail schedule and operation of boat vessels on Lake Steilacoom (8.60) |
388 | Employee Compensation and Benefits Plan relative to the administrative management of employee compensation, vacation leave, sick leave, combination leave and major medical leave pursuant to City’s Personnel Policies |
389 | Initiative and referendum advisory ballot submission for General Election on November 8, 2005 |
390 | Moratorium extension on correctional facilities, in Public Institutional Zoning Districts for 6 months |
391 | Local Improvement District E1108 formation and providing for issuance of LID bonds (Panattoni Development) |
392 | Multi-family residential dwelling units limited expansion in single-family residential zoning districts; motor vehicle sales and rental in the transit-oriented commercial and C1 zoning districts and design guidelines for development adjacent to highways (Title 18A) |
393 | Surface Water Management utility service charge reduction effective January 1, 2006 (3.38) |
394 | Employee Classification and Compensation Plan to create the positions of IS Manager and IS Supervisor |
395 | Street vacation on 49th Avenue SW right-of-way (Liberty Lake Peppertree) |
396 | Burglar or auto theft tool possession that aid in vehicle prowl and auto theft |
397 | Comprehensive Plan 2005 amendments and amending various Sections of Chapter 18A of the Municipal Code relative to land use and development code (Title 18A) |
398 | Moratorium on card room casino gambling and setting January 17, 2006 as the date for public hearing |
399 | Budget adjustments 2005-2006 biennial budget |
400 | Ad valorem mill levy rate of $1.27538 per $1,000 assessed property valuation for 2006 |
401 | |
402 | Clover Park School District franchise for fiber optic cable |
403 | Puget Sound Energy franchise for natural gas and electric for 10 years |
404 | Budget amendments for 2005 transfer of $450,000 from General Fund to Police Investigation Fund relative to drug seizure money |
405 | International Fire Code amendments on widths of roadways and access to fire apparatus and automatic entry systems for gated communities |
406 | Moratorium for correctional facilities findings of fact within Public/Institutional Zoning Districts for six months |
407 | Gambling tax exemption for charitable and nonprofit organizations Lakewood Municipal Code amendments (3.34) |
408 | Land use and development code administrative appeal proceedings amendments to the Municipal Code Title 18A.02 and Title 18A.10 (Title 18A) |
409 | Avoiding intersections and inattentive driving penalties to Municipal Code creating Chapter 10.16 (10.16) |
410 | Animal control proper enclosures and dangerous dog declaration procedures amendments to Chapter 6.02 and 6.10 |
411 | Surface water management service charge exemptions for non-profit organizations (3.38) |
412 | Manufactured housing development standards and residential land use. (LMC Title 18A) (Title 18A) |
413 | Public Safety Advisory Committee establishment (2.22) |
414 | Local Improvement District hearings and final assessment roll hearings, final assessment rolls and assessments on property to be heard by a Hearings Officer (1.36) |
415 | Cardroom (casino gambling) moratorium extension for 6 months and findings of fact |
416 | Fireworks (8.68) |
417 | Initiative and referendum powers Chapter 1.29 of Lakewood Municipal Code (1.29) |
418 | Local Improvement District (LID) 1101,1102,1103 final assessment rolls and amending Section 9.24.030 relative to a 12 percent penalty for delinquent payments |
419 | Correctional facilities moratorium extension in Public/Institutional Zoning districts for an additional six months |
420 | Parks code amendments Chapter 8.76 (8.76) |
421 | Arts Commission establishment (2.66) |
422 | Public Records Act Chapter 1.24 Municipal Code amendments and Model Rules (1.24) |
423 | Public Institutional Zoning Districts and Type 3, 4 and 5 group homes Title 18A amendments (Title 18A) |
424 | Employee Classification and Compensation Plan relative to classifications of Police, Detective and Sergeant |
425 | Comprehensive Plan amendments for 2006 and amending Sections 18A.30.630 and 18A.30.650 of the LMC relative to Industrial Zoning Districts (Title 18A) |
426 | Annual fiscal budget reversion from biennial budget effective January 1, 2007 |
427 | Moratorium on casino gambling for an additional six months |
428 | Ad valorem mill levy rate setting of $1.100369 per thousand dollars assessed property value for 2007 |
429 | Budget adoption for 2007 |
430 | Bond registration system |
431 | LID 1101, 1102, 1103 sale and issuance of bonds |
432 | Ad valorem levy for 2007 and establishing the amount to be raised by taxation |
433 | Moratorium termination established by Ord. 390 on correctional facilities in Public/Institutional Zoning Districts |
434 | Water franchise with Lakewood Water District |
435 | Budget amendments for 2006 |
436 | Recycling transporters and recycling container placements (13.06) |
437 | Vacating 47th Avenue SW right-of-way parking for Lakewood Ford dealership |
438 | Human Services Funding Advisory Board establishment |
439 | Public Safety Advisory Committee membership residency (2.22) |
440 | CDBG Citizens Advisory Board membership residency |
441 | Parks and Recreation Advisory membership residency (2.36) |
442 | Citizens Transportation Review Committee membership residency |
443 | Gambling tax 11 percent flat rate effective April 1, 2007 (3.34) |
444 | Harassment definition Code amendment |
445 | Police dogs assaults Chapter 9.75 of Municipal Code |
446 | Moratorium on casino gambling |
